
| Category | Portable Projectors |
| Manufacturer | Infocus (Click for rest of range) |
Infocus LP540 Optical Features | |
| System | 3 * Polysilicon LCD |
| Resolution | XGA (1024*768) |
| Aspect Ratio | 4:3 |
| ANSI Lumens | 1700 |
| Contrast | 400:1 |
| Lamp | 170w UHP |
| Lamp Life | 2000hrs. |
| Lens | 1.2:1 Manual Zoom and focus |
| Interchageable | No |
| Image Size | 40"-309" diagonal |
| Throw Distance | 1.52-11.94m |
| Throw distance for 100" image | 3.25 - 3.86m |
| Lens Shift | No |
| Keystone Correction | +/-25 (Vertical) |
Infocus LP540 Compatibility | |
| Computer Resolutions | VGA, SVGA, XGA, SXGA, SXGA+ |
| Video | PAL, SECAM, NTSC |
| HDTV | 1080i, 1080p, 720p, 480p |
| Horizontal Freq. | 16-110kHz |
| Vertical Freq. | 50-85Hz |
Infocus LP540 Terminals | |
| DVI | No |
| HDMI | No |
| VESA M1 | No |
| RGBHV (15-pin HD) | 1 |
| RGBHV (BNC/RCA) | No |
| Component | No |
| S-Video | 1 |
| Composite | 1 |
| SDI | No |
| HD-SDI | No |
| Monitor Out | No |
| Audio In | No |
| Audio Out | No |
| USB | 1 |
| RS-232 | No |
| Network Ready | No |
| Wireless Network | No |
Infocus LP540 General | |
| Speakers | 2 watt stereo |
| Remote Control | Infocus LP540 only |
| Noise | 34db |
| Dimensions | 294*103*260mm (W*H*D) |
| Weight | 3.40kg |
| Power Supply | 85v-240v at 50 - 60 Hz |
| Power Consumption | 260Watts |
| Warranty | 2 year RTB (90 Days on lamp) |
Infocus LP540 Package Contents | |
| Accessories | Soft carry case
Navigator Remote colour-coded cable straps MI-A computer cable with USB Mouse 3.5mm audio cable RCA audio/video cable power cable User manual Quick Start Card and CD. |
![]() Projector Mounts and Brackets |
![]() Projection Screens |
![]() Audio/Visual Cables |
| Description | Price | Inc. VAT |
| Infocus SP-LAMP-017 170W UHP lamp. 2000 hours typical lamp life | £203 | £238.53 |