
| Category | Micro Projectors |
| Manufacturer | Infocus (Click for rest of range) |
Infocus X8 Optical Features | |
| System | 12 degree DDR DLP |
| Resolution | WXGA (1280*800) |
| Aspect Ratio | 16:10 |
| ANSI Lumens | 2500 |
| ECO Mode Lumens | 1800 |
| Contrast | 1400:1 |
| Lamp | 220w SHP |
| Lamp Life | 2000hrs. |
| Lens | Manual zoom and focus |
| Interchageable | No |
| Image Size | 32-264" diagonal (Click for Chart) |
| Throw Distance | 1.49-10.00m |
| Throw distance for 100" image | 3.98 - 4.93m |
| Lens Shift | No |
| Keystone Correction | +30° (Vertical) |
| +30° (Horizontal) | |
Infocus X8 Compatibility | |
| Computer Resolutions | VGA, SVGA, XGA, SXGA, SXGA+ |
| Video | PAL, SECAM, NTSC |
| HDTV | 1080i, 720p, 576i/576p, 480i/480p |
| Horizontal Freq. | 15.62-85kHz |
| Vertical Freq. | 48-85Hz |
Infocus X8 Terminals | |
| DVI | No |
| HDMI | No |
| VESA M1 | 1 |
| RGBHV (15-pin HD) | 1 |
| RGBHV (BNC/RCA) | No |
| Component | No |
| S-Video | 1 |
| Composite | 1 |
| SDI | No |
| HD-SDI | No |
| Monitor Out | Yes |
| Audio In | 1 |
| Audio Out | 1 |
| USB | No |
| RS-232 | No |
| Network Ready | Yes |
| Wireless Network | No |
Infocus X8 General | |
| Speakers | 3w mono |
| Remote Control | Infocus X8 only |
| Noise | 35db |
| Dimensions | 264*74*218mm (W*H*D) |
| Weight | 2.36kg |
| Power Supply | 100 - 240 Volts at 50 - 60 Hz |
| Power Consumption | 272Watts |
| Warranty | 2 year door-step-swap (6 Months on lamp) |
Infocus X8 Package Contents | |
| Accessories | Computer cable Power cable Carry case Lens cap Remote control User guide Reference guide CD |
| Product | Type | ANSI Lumens | Weight | Price | Inc. VAT |
| Casio XJ-A240 | DLP | 2500 | 2.3 | £814 | £956.45 |
| Casio XJ-A240 EDU | DLP | 2500 | 2.3 | £814 | £956.45 |
| Casio XJ-A245 | DLP | 2500 | 2.3 | £934 | £1097.45 |
| Casio XJ-A245 EDU | DLP | 2500 | 2.3 | £934 | £1097.45 |
| Epson EB-W8 | LCD | 2500 | 2.3 | £520 | £611.00 |
| Infocus IN1503 | DLP | 2700 | 2 | £847 | £995.23 |
| Infocus IN35WEP | DLP | 2500 | 2.36 | £923 | £1084.53 |
| Mitsubishi EW230U-ST | DLP | 2500 | 2.4 | £518 | £608.65 |
| Mitsubishi EW270U | DLP | 2600 | 2.4 | £468 | £549.90 |
| Optoma DW318 | DLP | 2500 | 2.3 | £412 | £484.10 |
| Optoma EW531 | DLP | 2600 | 2.3 | £428 | £502.90 |
| Sanyo PLC-WXU300 | LCD | 2500 | 2.6 | £508 | £596.90 |