
| Category | Home cinema and video projectors |
| Manufacturer | ProjectionDesign (Click for rest of range) |
ProjectionDesign F30 1080 Graphics L Optical Features | |
| System | LVDS-DMD DarkChip 3 |
| Resolution | Video (1920*1080) |
| Aspect Ratio | 16:9 |
| ANSI Lumens | 5100 |
| ECO Mode Lumens | 1000 |
| Contrast | 7500:1 |
| Lamp | 2*300w UHP |
| Lens | No |
| Interchageable | Yes |
| Lens Shift | Hor. +/-90%, Ver. +/- 110% |
ProjectionDesign F30 1080 Graphics L Compatibility | |
| Computer Resolutions | UXGA, SXGA+, SXGA, XGA, SVGA, VGA |
| Video | PAL, SECAM, NTSC |
| HDTV | 720p, 1080i |
| Horizontal Freq. | 15-150kHz |
| Vertical Freq. | 48-190Hz |
ProjectionDesign F30 1080 Graphics L Terminals | |
| DVI | 1 (HDCP Compliant) |
| HDMI | 1 |
| VESA M1 | No |
| RGBHV (15-pin HD) | 1 |
| RGBHV (BNC/RCA) | 1 |
| Component | 1 |
| S-Video | 1 |
| Composite | 1 |
| SDI | No |
| HD-SDI | No |
| Monitor Out | Yes |
| Audio In | No |
| Audio Out | No |
| USB | 1 |
| RS-232 | 2 |
| Network Ready | Yes |
| Wireless Network | No |
ProjectionDesign F30 1080 Graphics L General | |
| Speakers | No |
| Remote Control | ProjectionDesign F30 1080 Graphics L + Mouse Emulation + Laser Pointer |
| Noise | 30db |
| Dimensions | 510*223*376mm (W*H*D) |
| Weight | 12.60kg |
| Power Supply | 100-240V, 50-60Hz AC |
| Power Consumption | <1050Watts |
| Warranty | 2 year return to base (90 days/500hrs., whichever first on lamp) |
ProjectionDesign F30 1080 Graphics L Package Contents | |
| Accessories | 2m VGA cable 2m S-video cable 2m USB cable 4m power cord Blacklit remote control Ceiling mount cable cover User documentation |
| Description | Price | Inc. VAT |
| ProjectionDesign EN12 Ultra Wide Angle | £3598 | £4227.65 |
| ProjectionDesign EN15 Wide Angle | £3598 | £4227.65 |
| ProjectionDesign EN13 Wide Angle Zoom | £3598 | £4227.65 |
| ProjectionDesign EN11 Standard Zoom | £2543 | £2988.03 |
| ProjectionDesign EN14 Short Tele Zoom | £4313 | £5067.77 |
| ProjectionDesign EN16 Long Tele Zoom | £4313 | £5067.77 |
![]() Projector Mounts and Brackets |
![]() Projection Screens |
![]() Audio/Visual Cables |
![]() HDMI & DVI Switching |
| Product | Type | ANSI Lumens | Weight | Price | Inc. VAT |
| Barco CLM HD8 | DLP | 8000 | 31 | £21295 | £25021.62 |
| Barco CLM HD8 1L | DLP | 8000 | 31 | £23276 | £27349.30 |
| Barco CLM HD8 2L | DLP | 8000 | 31 | £24267 | £28513.72 |
| ProjectionDesign Cineo 10 1080 Ultra Wide | DLP | 1800 | 3.5 | £13401 | £15746.17 |
| ProjectionDesign Cineo 30 1080 L | DLP | 4100 | 15 | £16590 | £19493.25 |
| ProjectionDesign F30 1080 VizSim L | DLP | 4100 | 12.6 | £17747 | £20852.72 |
| Sanyo PLV-HD2000 | LCD | 7000 | 37.5 | £19444 | £22846.70 |
| Sim2 ProC4 T1 | DLP | 4500 | 11 | £18915 | £22225.12 |
| Sim2 ProC4 T2 | DLP | 4500 | 11 | £18915 | £22225.12 |
| Sim2 ProC4 T3 | DLP | 4500 | 11 | £19411 | £22807.92 |