
| Category | Sub-micro Projectors |
| Manufacturer | Taxan (Click for rest of range) |
Taxan PS-232Xh Optical Features | |
| System | 0.55" DLP |
| Resolution | XGA (1024*768) |
| Aspect Ratio | 4:3 |
| ANSI Lumens | 3000 |
| ECO Mode Lumens | 2400 |
| Contrast | 2000:1 |
| Lamp | 230W HPM |
| Lens | F2.45-2.62, f=18.7-21.5mm |
| Interchageable | No |
| Image Size | 31-300" diagonal (Click for Chart) |
| Throw Distance | 1.20-10.20m |
| Throw distance for 100" image | 3.38 - 3.91m |
| Lens Shift | No |
Taxan PS-232Xh Compatibility | |
| Computer Resolutions | VGA, SVGA, XGA, SXGA |
| Video | PAL,SECAM,NTSC,NTSC4.43,PAL-M/N |
| HDTV | 1080i, 720p, 576i/576p, 480i/480p |
| Horizontal Freq. | 15-80kHz |
| Vertical Freq. | 50-85Hz |
Taxan PS-232Xh Terminals | |
| DVI | No |
| HDMI | No |
| VESA M1 | No |
| RGBHV (15-pin HD) | 2 |
| RGBHV (BNC/RCA) | No |
| Component | No |
| S-Video | 1 |
| Composite | 1 |
| SDI | No |
| HD-SDI | No |
| Monitor Out | Yes |
| Audio In | 1 |
| Audio Out | No |
| USB | No |
| RS-232 | 1 |
| Network Ready | No |
| Wireless Network | No |
Taxan PS-232Xh General | |
| Speakers | 0.5W mono |
| Remote Control | Taxan PS-232Xh only |
| Noise | 33db (30db ECO mode) |
| Dimensions | 260*58*210mm (W*H*D) |
| Weight | 1.90kg |
| Power Supply | AC100V-240V?50/60Hz |
| Power Consumption | 245Watts |
| Warranty | 3 year loan support (90 days on lamp) |
Taxan PS-232Xh Package Contents | |
| Accessories | Remote control (including two AA batteries) Power cable (1.8 m / 5.9 feet)×1 Ferrite core×3 RGB signal cable (Mini D-Sub 15-pin 2 m / 6.6 feet)×1 Soft Case×1 User’s manual (CD-ROM edition)×1 Startup Guide×1 Safety and Support Service Guide×1 Security Sheet×1 Security Label×1 |
| Product | Type | ANSI Lumens | Weight | Price | Inc. VAT |
| Epson EB-1720 | LCD | 3000 | 1.7 | £782 | £918.85 |
| Epson EB-1723 | LCD | 2700 | 1.8 | £727 | £854.23 |
| Epson EB-1725 | LCD | 3000 | 1.7 | £945 | £1110.38 |
| Hitachi CP-X2520 | LCD | 2700 | 2.2 | £525 | £616.88 |
| Infocus IN1501 | DLP | 3000 | 2 | £651 | £764.92 |
| Sony VPL-DX11 | LCD | 3000 | 2.1 | £766 | £900.05 |
| Sony VPL-DX15 | LCD | 3000 | 2.2 | £984 | £1156.20 |
| Vivitek D535 | DLP | 3200 | 1.9 | £446 | £524.05 |